Business Plan Bundle
From: $99.99 / month with a 30-day free trial and a $499.99 sign-up fee
Description
Starter | Business | Industrial | |
---|---|---|---|
Feature | |||
Max Devices ‡ | 10 | 30 | 100 |
Cameras | 2 | 4 | 8 |
Metrics storage | 5 years | 5 years | 5 years |
User limit | no | no | no |
Alert limit | no | no | no |
Customizable dashboards | yes | yes | yes |
Customizable automation | yes | yes | yes |
Mobile access | yes | yes | yes |
Over the air updates | yes | yes | yes |
Role based access control | yes | yes | yes |
External API Integration | yes | yes | yes |
Vendor lock-in | no | no | no |
Enterprise grade security | yes | yes | yes |
5-star online support | yes | yes | yes |
Cloud retention | |||
Cam Images – 1 minute resolution | 1 month | 3 months | 6 months |
Cam Images – 1 hour resolution | 6 months | 1 year | 2 years |
Generated Reports | 6 months | 1 year | 2 years |
Full monthly backups | 6 months | 1 year | 1 year |
Incremental daily backups | 1 month | 3 months | 3 months |
Archive beyond retention | no | no | yes |
Sign Up Bundles Include | |||
Edge Server | 2GB | 4GB | 8GB |
Subscription Pricing | |||
Paid Monthly | $49.99 | $99.99 | $249.99 |
Paid Annually (one month free) | $549.89 | $1,099.89 | $2,749.89 |
Sign Up Fee | $249.99 | $499.99 | $999.99 |
‡ A device is a unit with unique network identity. Some devices have only one sensor such as a camera, but most devices have multiple sensors like wifi signal strength, uptime measurements, even multiple primary sensors like the soil moisture sensor.
Additional information
Billing | Monthly, Yearly |
---|