ctrlX COREplus X3
The main features of the ctrlX COREplus X3:
- SoC Xilinx ZYNQ Ultrascale, ARM A53 Quadcore
- 2 GB RAM
- 4 GB eMMc
- 1 MBit Retain data
- 1x USB-C
- 1 µSD card slot
- 3x 1 GBit Ethernet interfaces
- Modern industrial-grade Linux-based ctrlX OS operating system
- I/O connection for I/O module attachment in series
- Flexible and safe software scalability with apps
Technical Specifications:
| Functions ctrlX CORE | ctrlX OS License - Bosch Rexroth - EtherCAT Master Basic |
| Communication option | EtherCAT Master |
| Processor | SoC Xilinx ZYNQ Ultrascale+ |
| Width [mm] | 77.5 |
| Height [mm] | 105 |
| Depth [mm] | 87 |
| International protection code | IP20 |
| Protection class | III |
| Mass memory | 4GB eMMC |
| RAM | 2 GB |
| Type of battery | CR1025 |
| Vibration resistance | Vibrations, sinusoidal in all 3 axes, 5 Hz - 8.4 Hz with 3.5 mm amplitude. 8.4 Hz -150 Hz with 1 g peak acceleration |
| Shock test | Shock stress: Shock resistance in all three axes, 11 ms semi-sinusoidal 15 g |
| Maximum permitted voltage range [V DC] | 19.2-30 |
| Broadband noise | 5-20-150 Hz with 0.572 g, 5 h per axis |
| Extension option 1 | without extension |
| Extension option 2 | without extension |
| Extension option 3 | without extension |
| Type of interface | 1 x slot for SD card 1 × USB host, TYPE C (USB 2.0) Engineering port (RJ45) 3 × Ethernet connection (10 Mbit, 100 Mbit, 1 Gbit) |
| Rated voltage DC [V] | 24 |
| COREX design | Modular |
| Remanent memory | 1 MB |
| Power input UP | Typ. 0.12 W (without I/O modules), 192 W max., at UP = 24 V |
| Power input UL | 9 W |
| Current requirement UL | 375 mA |
| Current requirement Up | Typ. 5 mA (without I/O modules), max. 8 A, at UP = 24 V |
| Permissible air humidity (during operation) [%] | 5-85 |
| Permissible air humidity (storage) [%] | 5-85 |
| Permissible air humidity (transport) [%] | 5-85 |
| Ambient temperature (storage and transport) [°C] | -40-70 |
| Ambient temperature during operation | 2,000 m to 3,000 m: -25 °C to +50 °C 3,000 m to 4,000 m: -25 °C to +45 °C 4,000 m to 5,000 m: -25 °C to +40 °C Up to 2,000 m: -25 °C to +55 °C |
| Maximum operating altitude [m] | 5000 |
| Weight [kg] | 0.65 |

